Effective Date: 8/22/2024 NASPO Wireless Equipment Pricing Contract MA149
SIM
In-Box
SKU Manufacturer Model Tech
FirstNet
Eligible?
Rebate & Other Promotional Information
Unsubsidized 36 Months Unsubsidized 30 Months Unsubsidized 24 Months
Unsubsidized 36 Months
w/DP
Unsubsidized 30 Months
w/DP
Unsubsidized 24 Months
w/DP
30% Down Payment
No-Commit Full
Price
*NASPO Temporary
Promotional Pricing 36
Months
*NASPO Temporary
Promotional Pricing 24
Months
NASPO
Subsidized
Pricing
iPhone
Y 6012D Apple iPhone 12 64GB Black Buy Back 5G Y ATTR Only 8/20 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 0.99 $ 0.99 $ 403.99
Y 6014D Apple iPhone 12 128GB Black Buy Back 5G Y ATTR Only 8/20 $ 18.89 $ 22.67 $ 28.34 $ 13.23 $ 15.87 $ 19.84 $ 204.00 $ 679.99 $ 3.99 $ 228.99 $ 453.99
Y 6018D Apple iPhone 12 64GB White Buy Back 5G Y ATTR Only 8/20 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 0.99 $ 0.99 $ 403.99
Y 6022D Apple iPhone 12 Pro 256GB Graphite Buy Back 5G Y ATTR Only 8/20 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6023D Apple iPhone 12 mini 64GB Black Buy Back 5G Y ATTR Only 8/20 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 0.99 $ 178.99 $ 389.99
Y 6027D Apple iPhone 12 Pro 128GB Graphite Buy Back 5G Y ATTR Only 8/20 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6147D Apple iPhone 13 mini Midnight 128GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 0.99 $ 178.99 $ 403.99
Y 6152D Apple iPhone 13 mini Midnight 256GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 53.99 $ 278.99 $ 503.99
Y 6154D Apple iPhone 13 mini Pink 256GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 53.99 $ 278.99 $ 503.99
Y 6157D Apple iPhone 13 mini Midnight 512GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6158D Apple iPhone 13 mini Starlight 512GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6159D Apple iPhone 13 mini Pink 512GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6160D Apple iPhone 13 mini (Product Red) 512GB 5G Y Pre-Order 9/17, General Availability 9/24 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6162D Apple iPhone 13 Midnight 128GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6163D Apple iPhone 13 Starlight 128GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6164D Apple iPhone 13 Pink 128GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6165D Apple iPhone 13 (Product Red) 128GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6166D Apple iPhone 13 Blue 128GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6167D Apple iPhone 13 Midnight 256GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 53.99 $ 99.99 $ 503.99
Y 6168D Apple iPhone 13 Starlight 256GB 5G Y Pre-Order Begins 9/17, General Availability 9/24 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 53.99 $ 99.99 $ 503.99
Y 6179D Apple iPhone 13 Pro 128GB Gold 5G Y Pre-Order 9/17, General Availability 9/24 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6187D Apple iPhone 13 Pro 512GB Gold 5G Y Pre-Order 9/17, General Availability 9/24 $ 33.34 $ 40.00 $ 50.00 $ 23.34 $ 28.00 $ 35.00 $ 360.00 $ 1,199.99 $ 523.99 $ 748.99 $ 1,073.99
Y 6189D Apple iPhone 13 Pro 1TB Graphite 5G Y Pre-Order 9/17, General Availability 9/24 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6192D Apple iPhone 13 Pro 1TB Sierra Blue 5G Y Pre-Order 9/17, General Availability 9/24 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6201D Apple iPhone 13 Pro Max 512GB Graphite 5G Y Pre-Order 9/17, General Availability 9/24 $ 36.12 $ 43.34 $ 54.17 $ 25.28 $ 30.34 $ 37.92 $ 390.00 $ 1,299.99 $ 623.99 $ 848.99 $ 1,173.99
Y 6205D Apple iPhone 13 Pro Max 1TB Graphite 5G Y Pre-Order 9/17, General Availability 9/24 $ 41.67 $ 50.00 $ 62.50 $ 29.17 $ 35.00 $ 43.75 $ 450.00 $ 1,499.99 $ 823.99 $ 1,048.99 $ 1,273.99
Y 6208D Apple iPhone 13 Pro Max 1TB Sierra Blue 5G Y Pre-Order 9/17, General Availability 9/24 $ 41.67 $ 50.00 $ 62.50 $ 29.17 $ 35.00 $ 43.75 $ 450.00 $ 1,499.99 $ 823.99 $ 1,048.99 $ 1,273.99
Y 6358D Apple iPhone 13 mini Green 512GB 5G Y Pre-Order Begins 3/11, General Availability 3/18 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6359D Apple iPhone 13 Green 128GB 5G Y Pre-Order Begins 3/11, General Availability 3/18 $ 17.50 $ 21.00 $ 26.25 $ 12.25 $ 14.70 $ 18.38 $ 189.00 $ 629.99 $ 4.99 $ 9.99 $ 403.99
Y 6370D Apple iPhone SE 3rd Gen (2022) 64GB Midnight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 11.95 $ 14.34 $ 17.92 $ 8.37 $ 10.04 $ 12.55 $ 129.00 $ 429.99 $ 0.99 $ 0.99 $ 203.99
Y 6371D Apple iPhone SE 3rd Gen (2022) 64GB Starlight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 11.95 $ 14.34 $ 17.92 $ 8.37 $ 10.04 $ 12.55 $ 129.00 $ 429.99 $ 0.99 $ 0.99 $ 203.99
Y 6372D Apple iPhone SE 3rd Gen (2022) 64GB (PRODUCT)RED 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 11.95 $ 14.34 $ 17.92 $ 8.37 $ 10.04 $ 12.55 $ 129.00 $ 429.99 $ 0.99 $ 0.99 $ 203.99
Y 6373D Apple iPhone SE 3rd Gen (2022) 128GB Midnight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 13.34 $ 16.00 $ 20.00 $ 9.34 $ 11.20 $ 14.00 $ 144.00 $ 479.99 $ 0.99 $ 28.99 $ 253.99
Y 6374D Apple iPhone SE 3rd Gen (2022) 128GB Starlight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 13.34 $ 16.00 $ 20.00 $ 9.34 $ 11.20 $ 14.00 $ 144.00 $ 479.99 $ 0.99 $ 28.99 $ 253.99
Y 6375D Apple iPhone SE 3rd Gen (2022) 128GB (PRODUCT)RED 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 13.34 $ 16.00 $ 20.00 $ 9.34 $ 11.20 $ 14.00 $ 144.00 $ 479.99 $ 0.99 $ 28.99 $ 253.99
Y 6376D Apple iPhone SE 3rd Gen (2022) 256GB Midnight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 16.12 $ 19.34 $ 24.17 $ 11.28 $ 13.54 $ 16.92 $ 174.00 $ 579.99 $ 0.99 $ 128.99 $ 353.99
Y 6377D Apple iPhone SE 3rd Gen (2022) 256GB Starlight 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 16.12 $ 19.34 $ 24.17 $ 11.28 $ 13.54 $ 16.92 $ 174.00 $ 579.99 $ 0.99 $ 128.99 $ 353.99
Y 6378D Apple iPhone SE 3rd Gen (2022) 256GB (PRODUCT)RED 5G Y Pre-Order Begins 3/11, GA on 3/18 $ 16.12 $ 19.34 $ 24.17 $ 11.28 $ 13.54 $ 16.92 $ 174.00 $ 579.99 $ 0.99 $ 128.99 $ 353.99
Y 6481D Apple iPhone 14 128GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 4.99 $ 9.99 $ 503.99
Y 6482D Apple iPhone 14 128GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 4.99 $ 9.99 $ 503.99
Y 6483D Apple iPhone 14 128GB Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 4.99 $ 9.99 $ 503.99
Y 6484D Apple iPhone 14 128GB (PRODUCT)Red 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 4.99 $ 9.99 $ 503.99
Y 6485D Apple iPhone 14 128GB Blue 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 20.28 $ 24.34 $ 30.42 $ 14.20 $ 17.04 $ 21.30 $ 219.00 $ 729.99 $ 4.99 $ 9.99 $ 503.99
Y 6486D Apple iPhone 14 256GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 99.99 $ 129.99 $ 603.99
Y 6487D Apple iPhone 14 256GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 99.99 $ 129.99 $ 603.99
Y 6488D Apple iPhone 14 256GB Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 99.99 $ 129.99 $ 603.99
Y 6489D Apple iPhone 14 256GB (PRODUCT)RED 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 99.99 $ 129.99 $ 603.99
Y 6490D Apple iPhone 14 256GB Blue 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 99.99 $ 129.99 $ 603.99
Y 6491D Apple iPhone 14 512GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 28.62 $ 34.34 $ 42.92 $ 20.03 $ 24.04 $ 30.05 $ 309.00 $ 1,029.99 $ 299.99 $ 329.99 $ 803.99
Y 6492D Apple iPhone 14 512GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 28.62 $ 34.34 $ 42.92 $ 20.03 $ 24.04 $ 30.05 $ 309.00 $ 1,029.99 $ 299.99 $ 329.99 $ 803.99
Y 6493D Apple iPhone 14 512GB Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 28.62 $ 34.34 $ 42.92 $ 20.03 $ 24.04 $ 30.05 $ 309.00 $ 1,029.99 $ 299.99 $ 329.99 $ 803.99
Y 6494D Apple iPhone 14 512GB (PRODUCT)RED 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 28.62 $ 34.34 $ 42.92 $ 20.03 $ 24.04 $ 30.05 $ 309.00 $ 1,029.99 $ 299.99 $ 329.99 $ 803.99
Y 6495D Apple iPhone 14 512GB Blue 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 28.62 $ 34.34 $ 42.92 $ 20.03 $ 24.04 $ 30.05 $ 309.00 $ 1,029.99 $ 299.99 $ 329.99 $ 803.99
Y 6496D Apple iPhone 14 Plus 128GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 153.99 $ 378.99 $ 603.99
Y 6497D Apple iPhone 14 Plus 128GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 153.99 $ 378.99 $ 603.99
Y 6498D Apple iPhone 14 Plus 128GB Purple 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 153.99 $ 378.99 $ 603.99
Y 6499D Apple iPhone 14 Plus 128GB (PRODUCT)RED 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 153.99 $ 378.99 $ 603.99
Y 6500D Apple iPhone 14 Plus 128GB Blue 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 23.06 $ 27.67 $ 34.59 $ 16.14 $ 19.37 $ 24.21 $ 249.00 $ 829.99 $ 153.99 $ 378.99 $ 603.99
Y 6501D Apple iPhone 14 Plus 256GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6502D Apple iPhone 14 Plus 256GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6503D Apple iPhone 14 Plus 256GB Purple 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6504D Apple iPhone 14 Plus 256GB (PRODUCT)RED 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6505D Apple iPhone 14 Plus 256GB Blue 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 25.84 $ 31.00 $ 38.75 $ 18.09 $ 21.70 $ 27.13 $ 279.00 $ 929.99 $ 253.99 $ 478.99 $ 703.99
Y 6506D Apple iPhone 14 Plus 512GB Midnight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 31.39 $ 37.67 $ 47.09 $ 21.98 $ 26.37 $ 32.96 $ 339.00 $ 1,129.99 $ 453.99 $ 678.99 $ 903.99
Y 6507D Apple iPhone 14 Plus 512GB Starlight 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 31.39 $ 37.67 $ 47.09 $ 21.98 $ 26.37 $ 32.96 $ 339.00 $ 1,129.99 $ 453.99 $ 678.99 $ 903.99
Y 6508D Apple iPhone 14 Plus 512GB Purple 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 31.39 $ 37.67 $ 47.09 $ 21.98 $ 26.37 $ 32.96 $ 339.00 $ 1,129.99 $ 453.99 $ 678.99 $ 903.99
Y 6509D Apple iPhone 14 Plus 512GB (PRODUCT)RED 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 31.39 $ 37.67 $ 47.09 $ 21.98 $ 26.37 $ 32.96 $ 339.00 $ 1,129.99 $ 453.99 $ 678.99 $ 903.99
Y 6510D Apple iPhone 14 Plus 512GB Blue 5G Y Pre-Order Begins 9/9, General Availability 10/07 $ 31.39 $ 37.67 $ 47.09 $ 21.98 $ 26.37 $ 32.96 $ 339.00 $ 1,129.99 $ 453.99 $ 678.99 $ 903.99
Y 6511D Apple iPhone 14 Pro 128GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6512D Apple iPhone 14 Pro 128GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6513D Apple iPhone 14 Pro 128GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6514D Apple iPhone 14 Pro 128GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 25.00 $ 30.00 $ 37.50 $ 17.50 $ 21.00 $ 26.25 $ 270.00 $ 899.99 $ 223.99 $ 448.99 $ 673.99
Y 6515D Apple iPhone 14 Pro 256GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6516D Apple iPhone 14 Pro 256GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6517D Apple iPhone 14 Pro 256GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6518D Apple iPhone 14 Pro 256GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6519D Apple iPhone 14 Pro 512GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 33.34 $ 40.00 $ 50.00 $ 23.34 $ 28.00 $ 35.00 $ 360.00 $ 1,199.99 $ 523.99 $ 748.99 $ 973.99
Y 6520D Apple iPhone 14 Pro 512GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 33.34 $ 40.00 $ 50.00 $ 23.34 $ 28.00 $ 35.00 $ 360.00 $ 1,199.99 $ 523.99 $ 748.99 $ 973.99
Y 6521D Apple iPhone 14 Pro 512GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 33.34 $ 40.00 $ 50.00 $ 23.34 $ 28.00 $ 35.00 $ 360.00 $ 1,199.99 $ 523.99 $ 748.99 $ 973.99
Y 6522D Apple iPhone 14 Pro 512GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 33.34 $ 40.00 $ 50.00 $ 23.34 $ 28.00 $ 35.00 $ 360.00 $ 1,199.99 $ 523.99 $ 748.99 $ 973.99
Y 6523D Apple iPhone 14 Pro 1TB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6524D Apple iPhone 14 Pro 1TB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6525D Apple iPhone 14 Pro 1TB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6526D Apple iPhone 14 Pro 1TB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 38.89 $ 46.67 $ 58.34 $ 27.23 $ 32.67 $ 40.84 $ 420.00 $ 1,399.99 $ 723.99 $ 948.99 $ 1,173.99
Y 6527D Apple iPhone 14 Pro MAX 128GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6528D Apple iPhone 14 Pro MAX 128GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6529D Apple iPhone 14 Pro MAX 128GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6530D Apple iPhone 14 Pro MAX 128GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 27.78 $ 33.34 $ 41.67 $ 19.45 $ 23.34 $ 29.17 $ 300.00 $ 999.99 $ 323.99 $ 548.99 $ 773.99
Y 6531D Apple iPhone 14 Pro MAX 256GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 30.56 $ 36.67 $ 45.84 $ 21.39 $ 25.67 $ 32.09 $ 330.00 $ 1,099.99 $ 423.99 $ 648.99 $ 873.99
Y 6532D Apple iPhone 14 Pro MAX 256GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 30.56 $ 36.67 $ 45.84 $ 21.39 $ 25.67 $ 32.09 $ 330.00 $ 1,099.99 $ 423.99 $ 648.99 $ 873.99
Y 6533D Apple iPhone 14 Pro MAX 256GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 30.56 $ 36.67 $ 45.84 $ 21.39 $ 25.67 $ 32.09 $ 330.00 $ 1,099.99 $ 423.99 $ 648.99 $ 873.99
Page 1 of 11
Effective Date: 8/22/2024 NASPO Wireless Equipment Pricing Contract MA149
SIM
In-Box
SKU Manufacturer Model Tech
FirstNet
Eligible?
Rebate & Other Promotional Information
Unsubsidized 36 Months Unsubsidized 30 Months Unsubsidized 24 Months
Unsubsidized 36 Months
w/DP
Unsubsidized 30 Months
w/DP
Unsubsidized 24 Months
w/DP
30% Down Payment
No-Commit Full
Price
*NASPO Temporary
Promotional Pricing 36
Months
*NASPO Temporary
Promotional Pricing 24
Months
NASPO
Subsidized
Pricing
Y 6534D Apple iPhone 14 Pro MAX 256GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 30.56 $ 36.67 $ 45.84 $ 21.39 $ 25.67 $ 32.09 $ 330.00 $ 1,099.99 $ 423.99 $ 648.99 $ 873.99
Y 6535D Apple iPhone 14 Pro MAX 512GB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 36.12 $ 43.34 $ 54.17 $ 25.28 $ 30.34 $ 37.92 $ 390.00 $ 1,299.99 $ 623.99 $ 848.99 $ 1,073.99
Y 6536D Apple iPhone 14 Pro MAX 512GB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 36.12 $ 43.34 $ 54.17 $ 25.28 $ 30.34 $ 37.92 $ 390.00 $ 1,299.99 $ 623.99 $ 848.99 $ 1,073.99
Y 6537D Apple iPhone 14 Pro MAX 512GB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 36.12 $ 43.34 $ 54.17 $ 25.28 $ 30.34 $ 37.92 $ 390.00 $ 1,299.99 $ 623.99 $ 848.99 $ 1,073.99
Y 6538D Apple iPhone 14 Pro MAX 512GB Deep Purple 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 36.12 $ 43.34 $ 54.17 $ 25.28 $ 30.34 $ 37.92 $ 390.00 $ 1,299.99 $ 623.99 $ 848.99 $ 1,073.99
Y 6539D Apple iPhone 14 Pro MAX 1TB Space Black 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 41.67 $ 50.00 $ 62.50 $ 29.17 $ 35.00 $ 43.75 $ 450.00 $ 1,499.99 $ 823.99 $ 1,048.99 $ 1,273.99
Y 6540D Apple iPhone 14 Pro MAX 1TB Silver 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 41.67 $ 50.00 $ 62.50 $ 29.17 $ 35.00 $ 43.75 $ 450.00 $ 1,499.99 $ 823.99 $ 1,048.99 $ 1,273.99
Y 6541D Apple iPhone 14 Pro MAX 1TB Gold 5G Y Pre-Order Begins 9/9, General Availability 9/16 $ 41.67 $ 50.00 $ 62.50 $ 29.17 $ 35.00 $ 43.75 $ 450.00 $ 1,499.99 $ 823.99 $ 1,048.99 $ 1,273.99
